| Stock Exchange | Market Value (millions USD) | Total Share Turnover (millions USD) |
New York Stock Exchange | 10,842,001.9 | 12,158,620.6 |
Tokyo Stock Exchange | 3,478,602.5 | 2,675,983.3 |
NASDAQ | 2,847,535.2 | 19,343,868.3 |
Euronext | 2,605,097.6 | 1,195,962.2 |
London Stock Exchange | 2,560,491.1 | 2,321,518.5 |
Shanghai Stock Exchange | 2,142,756.8 | 3,315,768.5 |
Hong Kong Stock Exchange | 1,945,517.7 | 970,227.6 |
Toronto Stock Exchange | 1,432,877.0 | 798,193.1 |
Frankfurt Stock Exchange (Deutsche Börse) | 1,204,292.0 | 1,589,736.7 |
Madrid Stock Exchange (Bolsas y Mercados Españoles) | 1,178,525.6 | 1,040,751.1 |
Bombay Stock Exchange | 1,082,572.0 | 171,176.2 |
Australian Securities Exchange | 1,066,513.2 | 560,912.8 |
São Paulo Stock Exchange | 1,032,518.4 | 361,959.0 |
National Stock Exchange of India | 1,019,109.0 | 506,652.3 |
Swiss Exchange | 992,356.4 | 520,867.5 |
Nordic Stock Exchange Group OMX1 | 781,146.3 | 503,049.9 |
Korea Exchange | 727,125.3 | 1,050,473.8 |
Johannesburg Securities Exchange | 690,797.5 | 210,180.8 |
Milan Stock Exchange (Borsa Italiana) | 636,674.8 | 565,759.3 |
Shenzhen Stock Exchange | 596,320.2 | 1,701,256.8 |
No comments:
Post a Comment